Dividends and IOE
Payment | Approval Date | Ex-dividend Date | Payment Date | Gross Amount (BRL ‘000) | Value (BRL / share) |
Net Income (BRL ‘000) | Payout | Market Cap (BRL ‘000) | Dividend yield* |
Interest on Equity | 11/7/2023 | 12/1/2023 | 12/12/2023 | 14,190 | 0.1157 | 77,858 | 60.8% | 726,838 | 8.7% |
Interest on Equity | 11/7/2023 | 1/2/2024 | 1/10/2024 | 33,110 | 0.2700 | ||||
Interest on Equity | 12/15/2022 | 12/21/2022 | 1/13/2023 | 21,251 | 0.1733 | 85,040 | 25.0% | 429,358 | 4.8% |
Interest on Equity | 11/16/2021 | 11/22/2021 | 12/1/2021 | 33,175 | 0.2706 | 79,113 | 41.9% | 661,277 | 5.1% |
Dividends | 4/30/2014 | 5/2/2014 | 5/14/2014 | 4,430 | 0.1384 | 19,064 | 23.2% | 482,615 | 1.0% |
Dividends | 4/29/2013 | 4/30/2013 | 5/10/2013 | 6,651 | 0.2045 | 42,284 | 15.7% | 375,684 | 1.2% |
Dividends | 4/23/2012 | 4/24/2012 | 5/7/2012 | 4,650 | 0.1396 | 27,192 | 17.1% | 272,273 | 2.0% |
Dividends | 4/29/2011 | 5/2/2011 | 5/12/2011 | 4,362 | 0.1315 | 30,029 | 14.5% | 387,672 | 1.1% |
Dividends | 4/30/2010 | 5/3/2010 | 5/12/2010 | 8,635 | 0.2614 | 50,086 | 17.2% | 406,104 | 2.0% |
Dividends | 4/13/2009 | 4/14/2009 | 4/27/2009 | 4,061 | 0.1148 | 31,640 | 12.8% | 135,211 | 2.3% |
Dividends | 4/3/2008 | 4/4/2008 | 4/14/2008 | 2,938 | 0.0809 | 47,032 | 6.2% | 948,463 | 0.4% |
Interest on Equity | 11/9/2007 | 1/2/2008 | 4/14/2008 | 5,112 | 0.1408 | 47,032 | 10.9% | 948,463 | 0.5% |
* The dividend yield is being calculated considering the stock price on the approval date.